| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| ZANE KIEHNE | 170147 | 12/31/9999 12:00:00 AM | 656.84 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 10/1/1989 12:00:00 AM | 9/30/2029 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 170147 | Unavailable | 8/14/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24N | 21E | 32 | 1 | Land Details | |
| 24N | 21E | 32 | 2 | Land Details | |
| 24N | 21E | 32 | 3 | Land Details | |
| 24N | 21E | 32 | 4 | Land Details | |
| 24N | 21E | 32 | A | Land Details | |
| 24N | 21E | 32 | B | Land Details | |
| 24N | 21E | 32 | C | Land Details | |
| 24N | 21E | 32 | D | Land Details | |
| 24N | 21E | 32 | E | Land Details | |
| 24N | 21E | 32 | F | Land Details | |
| 24N | 21E | 32 | G | Land Details | |
| 24N | 21E | 32 | H | Land Details | |
| 24N | 21E | 32 | I | Land Details | |
| 24N | 21E | 32 | J | Land Details | |
| 24N | 21E | 32 | K | Land Details | |
| 24N | 21E | 32 | L | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support