| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| WILLIAM L FOSTER | 220292 | 12/31/9999 12:00:00 AM | 748.74 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 10/1/2024 12:00:00 AM | 9/30/2028 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 220292 | Unavailable | 8/14/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 23S | 07W | 19 | 16 | Land Details | |
| 23S | 07W | 19 | 17 | Land Details | |
| 23S | 07W | 19 | 18 | Land Details | |
| 23S | 07W | 20 | I | Land Details | |
| 23S | 07W | 20 | J | Land Details | |
| 23S | 07W | 20 | O | Land Details | |
| 23S | 07W | 20 | P | Land Details | |
| 23S | 07W | 21 | M | Land Details | |
| 23S | 07W | 21 | N | Land Details | |
| 23S | 07W | 21 | O | Land Details | |
| 23S | 07W | 21 | P | Land Details | |
| 23S | 07W | 30 | 3 | Land Details | |
| 23S | 07W | 30 | 4 | Land Details | |
| 23S | 07W | 30 | 5 | Land Details | |
| 23S | 07W | 30 | 6 | Land Details | |
| 23S | 08W | 24 | I | Land Details | |
| 23S | 08W | 24 | J | Land Details | |
| 23S | 08W | 24 | K | Land Details | |
| 23S | 08W | 24 | N | Land Details | |
| 23S | 08W | 24 | O | Land Details | |
| 23S | 08W | 24 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support