| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| 0XY USA WTP LIMITED PARTNERSHIP | 196766 | 12/31/9999 12:00:00 AM | 642.50 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 10/1/2025 12:00:00 AM | 9/30/2030 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 196766 | Unavailable | 2/4/2026 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 18S | 37E | 33 | H | Land Details | |
| 18S | 37E | 33 | I | Land Details | |
| 18S | 37E | 33 | P | Land Details | |
| 18S | 37E | 34 | M | Land Details | |
| 19S | 37E | 3 | 4 | Land Details | |
| 19S | 37E | 3 | E | Land Details | |
| 19S | 37E | 3 | F | Land Details | |
| 19S | 37E | 9 | A | Land Details | |
| 19S | 37E | 10 | C | Land Details | |
| 19S | 37E | 10 | D | Land Details | |
| 19S | 37E | 10 | E | Land Details | |
| 19S | 37E | 10 | F | Land Details | |
| 19S | 37E | 10 | K | Land Details | |
| 19S | 37E | 10 | L | Land Details | |
| 19S | 37E | 10 | M | Land Details | |
| 19S | 37E | 10 | N | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support