| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| SIMCOE LLC | 329736 | 12/31/9999 12:00:00 AM | 40.00 | Held by Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1928-1944 terms 1/8th roy | 9/10/1943 12:00:00 AM | 9/10/1953 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 329736 | 12.00 | 8/14/2025 12:00:00 AM | 9/10/2026 12:00:00 AM | 2025-08-28 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 29N | 12W | 36 | A | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support