| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| MORNINGSTAR OP. LLC & HILCORP SAN JUAN LP | 339025 | 12/31/9999 12:00:00 AM | 40.00 | Production in Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1945-1956 term 1/8th roy | 4/26/1945 12:00:00 AM | 4/26/1955 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 339025 | 20.00 | 4/2/2026 12:00:00 AM | 4/26/2027 12:00:00 AM | 2026-03-03 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 31N | 10W | 16 | B | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support