| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| HILCORP SAN JUAN, LP | 326924 | 12/31/9999 12:00:00 AM | 40.49 | Held by Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1928-1944 terms 1/8th roy | 4/6/1944 12:00:00 AM | 4/6/1954 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Secondary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 326924 | 12.15 | 3/12/2026 12:00:00 AM | 4/6/2027 12:00:00 AM | 2026-03-03 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 31N | 10W | 2 | 3 | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support