Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
HILCORP SAN JUAN, LP 326924 12/31/9999 12:00:00 AM 3449.55 Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
10 year lease 1945-1956 term 1/8th roy 12/10/1949 12:00:00 AM 12/10/1959 12:00:00 AM 12/31/9999 12:00:00 AM N/A Extended Primary Term
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
326924 862.39 11/13/2025 12:00:00 AM 12/10/2026 12:00:00 AM 2025-10-15
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
30N 15W 36 1 Land Details
30N 15W 36 2 Land Details
30N 15W 36 3 Land Details
30N 15W 36 4 Land Details
30N 15W 36 A Land Details
30N 15W 36 B Land Details
30N 15W 36 C Land Details
30N 15W 36 D Land Details
30N 15W 36 E Land Details
30N 15W 36 F Land Details
30N 15W 36 G Land Details
30N 15W 36 H Land Details
30N 15W 36 I Land Details
30N 15W 36 J Land Details
30N 15W 36 K Land Details
30N 15W 36 L Land Details
31N 07W 16 A Land Details
31N 07W 16 B Land Details
31N 07W 16 C Land Details
31N 07W 16 I Land Details
31N 07W 16 J Land Details
31N 07W 16 K Land Details
31N 07W 16 O Land Details
31N 07W 16 P Land Details
31N 08W 36 F Land Details
31N 08W 36 G Land Details
31N 08W 36 H Land Details
31N 08W 36 I Land Details
31N 08W 36 K Land Details
31N 08W 36 L Land Details
31N 08W 36 O Land Details
31N 09W 2 G Land Details
31N 09W 2 H Land Details
31N 09W 2 K Land Details
31N 09W 36 E Land Details
31N 10W 2 1 Land Details
31N 10W 2 E Land Details
31N 10W 2 J Land Details
31N 10W 16 A Land Details
31N 10W 16 E Land Details
31N 10W 16 G Land Details
31N 10W 16 K Land Details
31N 11W 36 G Land Details
31N 11W 36 O Land Details
31N 12W 2 J Land Details
31N 12W 16 B Land Details
31N 12W 16 D Land Details
31N 12W 16 K Land Details
31N 12W 16 L Land Details
31N 12W 16 N Land Details
31N 12W 32 A Land Details
31N 12W 32 L Land Details
31N 12W 36 B Land Details
31N 12W 36 M Land Details
31N 12W 36 N Land Details
31N 12W 36 P Land Details
31N 13W 2 O Land Details
31N 13W 2 P Land Details
31N 13W 16 N Land Details
31N 13W 36 F Land Details
31N 13W 36 K Land Details
31N 13W 36 N Land Details
32N 09W 32 G Land Details
32N 09W 32 H Land Details
32N 09W 32 I Land Details
32N 09W 32 J Land Details
32N 09W 36 F Land Details
32N 09W 36 G Land Details
32N 09W 36 I Land Details
32N 09W 36 M Land Details
32N 10W 16 A Land Details
32N 10W 16 B Land Details
32N 10W 16 D Land Details
32N 10W 16 G Land Details
32N 10W 16 I Land Details
32N 10W 16 L Land Details
32N 10W 16 P Land Details
32N 10W 36 C Land Details
32N 10W 36 D Land Details
32N 10W 36 F Land Details
32N 10W 36 K Land Details
32N 10W 36 M Land Details
32N 10W 36 P Land Details
32N 11W 32 K Land Details
32N 11W 36 H Land Details
32N 13W 16 H Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual