| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| ENCORE OPERATING LP | 189951 | 12/31/9999 12:00:00 AM | 400.00 | Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1959-1967 term 1/8th roy | 6/19/1956 12:00:00 AM | 6/19/1966 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 189951 | 200.00 | 5/22/2025 12:00:00 AM | 6/19/2026 12:00:00 AM | 2025-03-31 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 21S | 23E | 2 | O | Land Details | |
| 21S | 23E | 16 | A | Land Details | |
| 21S | 23E | 16 | D | Land Details | |
| 21S | 23E | 16 | G | Land Details | |
| 21S | 23E | 16 | K | Land Details | |
| 21S | 23E | 16 | L | Land Details | |
| 21S | 23E | 32 | B | Land Details | |
| 21S | 23E | 32 | I | Land Details | |
| 21S | 23E | 32 | M | Land Details | |
| 21S | 23E | 32 | O | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support