| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| HILCORP SAN JUAN, LP | 326924 | 12/31/9999 12:00:00 AM | 520.00 | Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1945-1956 term 1/8th roy | 8/10/1951 12:00:00 AM | 8/10/1961 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 326924 | 130.00 | 7/17/2025 12:00:00 AM | 8/10/2026 12:00:00 AM | 2025-06-26 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 29N | 12W | 32 | D | Land Details | |
| 29N | 12W | 32 | E | Land Details | |
| 29N | 12W | 32 | J | Land Details | |
| 29N | 12W | 32 | L | Land Details | |
| 29N | 12W | 32 | N | Land Details | |
| 29N | 12W | 36 | E | Land Details | |
| 29N | 12W | 36 | I | Land Details | |
| 29N | 12W | 36 | P | Land Details | |
| 29N | 13W | 36 | C | Land Details | |
| 29N | 13W | 36 | G | Land Details | |
| 29N | 13W | 36 | H | Land Details | |
| 29N | 13W | 36 | J | Land Details | |
| 29N | 13W | 36 | K | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support