| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EARTHSTONE PERMIAN, LLC | 339856 | 12/31/9999 12:00:00 AM | 320.00 | Production in Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| five(5) yeas term, 1/6th royalty | 5/1/2005 12:00:00 AM | 5/1/2010 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 339856 | 320.00 | 4/2/2026 12:00:00 AM | 5/1/2027 12:00:00 AM | 2025-04-16 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 26S | 27E | 16 | A | Land Details | |
| 26S | 27E | 16 | B | Land Details | |
| 26S | 27E | 16 | G | Land Details | |
| 26S | 27E | 16 | H | Land Details | |
| 26S | 27E | 16 | I | Land Details | |
| 26S | 27E | 16 | J | Land Details | |
| 26S | 27E | 16 | O | Land Details | |
| 26S | 27E | 16 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support