| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| HILCORP SAN JUAN, LP | 326924 | 12/31/9999 12:00:00 AM | 800.00 | Production in Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1945-1956 term 1/8th roy | 5/10/1951 12:00:00 AM | 5/10/1961 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 326924 | 200.00 | 4/10/2025 12:00:00 AM | 5/10/2026 12:00:00 AM | 2026-03-17 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 29N | 08W | 16 | G | Land Details | |
| 29N | 08W | 16 | H | Land Details | |
| 29N | 08W | 32 | A | Land Details | |
| 29N | 08W | 32 | B | Land Details | |
| 29N | 08W | 32 | C | Land Details | |
| 29N | 08W | 32 | D | Land Details | |
| 29N | 08W | 32 | E | Land Details | |
| 29N | 08W | 32 | F | Land Details | |
| 29N | 08W | 32 | G | Land Details | |
| 29N | 08W | 32 | H | Land Details | |
| 29N | 08W | 32 | I | Land Details | |
| 29N | 08W | 32 | K | Land Details | |
| 29N | 08W | 32 | L | Land Details | |
| 29N | 08W | 32 | N | Land Details | |
| 29N | 08W | 32 | P | Land Details | |
| 29N | 08W | 36 | A | Land Details | |
| 29N | 08W | 36 | B | Land Details | |
| 29N | 08W | 36 | H | Land Details | |
| 29N | 08W | 36 | K | Land Details | |
| 29N | 08W | 36 | L | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support