| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| CHASE OIL CORPORATION | 53773 | 12/31/9999 12:00:00 AM | 323.02 | Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1945-1956 term 1/8th roy | 3/10/1948 12:00:00 AM | 3/10/1958 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 53773 | 646.04 | 2/12/2026 12:00:00 AM | 3/10/2027 12:00:00 AM | 2026-01-13 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 17S | 34E | 3 | 3 | Land Details | |
| 17S | 34E | 3 | 4 | Land Details | |
| 17S | 34E | 3 | E | Land Details | |
| 17S | 34E | 3 | F | Land Details | |
| 17S | 34E | 3 | K | Land Details | |
| 17S | 34E | 3 | L | Land Details | |
| 17S | 34E | 3 | M | Land Details | |
| 17S | 34E | 3 | N | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support