| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| HILCORP SAN JUAN, LP | 326924 | 12/31/9999 12:00:00 AM | 400.00 | Production in Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1959-1967 term 1/8th roy | 10/4/1946 12:00:00 AM | 10/4/1956 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 326924 | 200.00 | 9/4/2025 12:00:00 AM | 10/4/2026 12:00:00 AM | 2025-08-19 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 27N | 09W | 2 | P | Land Details | |
| 27N | 09W | 16 | C | Land Details | |
| 27N | 09W | 16 | F | Land Details | |
| 27N | 09W | 16 | K | Land Details | |
| 27N | 09W | 16 | N | Land Details | |
| 27N | 09W | 16 | P | Land Details | |
| 27N | 09W | 32 | E | Land Details | |
| 27N | 09W | 32 | I | Land Details | |
| 27N | 09W | 32 | J | Land Details | |
| 27N | 09W | 32 | N | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support