| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| CART HILL ENERGY, LLC | 341589 | 12/31/9999 12:00:00 AM | 481.38 | Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| five(5) year term, 3/16th royalty | 6/1/2006 12:00:00 AM | 6/1/2011 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 341589 | 240.69 | 5/8/2025 12:00:00 AM | 6/1/2026 12:00:00 AM | 2025-04-28 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 14S | 34E | 5 | 1 | Land Details | |
| 14S | 34E | 5 | 2 | Land Details | |
| 14S | 34E | 5 | 3 | Land Details | |
| 14S | 34E | 5 | F | Land Details | |
| 14S | 34E | 5 | G | Land Details | |
| 14S | 34E | 5 | H | Land Details | |
| 14S | 34E | 5 | I | Land Details | |
| 14S | 34E | 5 | J | Land Details | |
| 14S | 34E | 5 | K | Land Details | |
| 14S | 34E | 5 | N | Land Details | |
| 14S | 34E | 5 | O | Land Details | |
| 14S | 34E | 5 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support