| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| MRC DELAWARE RESOURCES, LLC | 74640 | 12/31/9999 12:00:00 AM | 280.00 | Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1972-1981 term 1/8th roy | 2/1/1974 12:00:00 AM | 2/1/1984 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 74640 | 140.00 | 1/8/2026 12:00:00 AM | 2/1/2027 12:00:00 AM | 2025-12-15 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 18S | 31E | 36 | I | Land Details | |
| 18S | 31E | 36 | J | Land Details | |
| 18S | 31E | 36 | K | Land Details | |
| 18S | 31E | 36 | L | Land Details | |
| 18S | 31E | 36 | N | Land Details | |
| 18S | 31E | 36 | O | Land Details | |
| 18S | 31E | 36 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support