| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| BAM PERMIAN OPERATING, LLC | 339488 | 12/31/9999 12:00:00 AM | 319.36 | Held by Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| five(5) yeas term, 1/6th royalty | 2/1/1999 12:00:00 AM | 2/1/2004 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 339488 | 159.68 | 1/8/2026 12:00:00 AM | 2/1/2027 12:00:00 AM | 2026-01-29 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 10S | 34E | 19 | 3 | Land Details | |
| 10S | 34E | 19 | 4 | Land Details | |
| 10S | 34E | 19 | I | Land Details | |
| 10S | 34E | 19 | J | Land Details | |
| 10S | 34E | 19 | K | Land Details | |
| 10S | 34E | 19 | N | Land Details | |
| 10S | 34E | 19 | O | Land Details | |
| 10S | 34E | 19 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support