| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Whiptail Gallup Gathering, LLC | 747283 | 12/31/9999 12:00:00 AM | 0.29 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 9/7/2012 12:00:00 AM | 9/6/2047 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 747283 | Unavailable | 9/7/2012 12:00:00 AM | 9/6/2047 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 23N | 07W | 36 | A | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support