| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| IACX Production LLC | 729286 | 12/31/9999 12:00:00 AM | 0.36 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 9/15/2005 12:00:00 AM | 9/14/2040 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 729286 | Unavailable | 9/15/2005 12:00:00 AM | 9/14/2040 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 10S | 25E | 36 | C | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support