Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
VALLEY VIEW RANCH, LLC 742969 12/31/9999 12:00:00 AM 1510.48 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 10/1/1989 12:00:00 AM 9/30/2029 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
742969 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
31N 07W 2 5 Land Details
31N 07W 2 6 Land Details
31N 07W 2 7 Land Details
31N 07W 2 8 Land Details
31N 07W 2 I Land Details
31N 07W 2 J Land Details
31N 07W 2 K Land Details
31N 07W 2 L Land Details
31N 07W 2 M Land Details
31N 07W 2 N Land Details
31N 07W 2 O Land Details
31N 07W 2 P Land Details
31N 07W 16 A Land Details
31N 07W 16 B Land Details
31N 07W 16 C Land Details
31N 07W 16 D Land Details
31N 07W 16 E Land Details
31N 07W 16 F Land Details
31N 07W 16 G Land Details
31N 07W 16 H Land Details
31N 07W 16 I Land Details
31N 07W 16 J Land Details
31N 07W 16 K Land Details
31N 07W 16 L Land Details
31N 07W 16 M Land Details
31N 07W 16 N Land Details
31N 07W 16 O Land Details
31N 07W 16 P Land Details
32N 07W 32 A Land Details
32N 07W 32 B Land Details
32N 07W 32 C Land Details
32N 07W 32 F Land Details
32N 07W 32 G Land Details
32N 07W 32 H Land Details
32N 07W 32 I Land Details
32N 07W 32 J Land Details
32N 07W 32 K Land Details
32N 07W 32 N Land Details
32N 07W 32 O Land Details
32N 07W 32 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual