| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| CONCHO OIL & GAS LLC/COG OPERATING LLC | 277313 | 12/31/9999 12:00:00 AM | 320.00 | Production in Comm |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| five(5) year term, 3/16th royalty | 9/1/2006 12:00:00 AM | 9/1/2011 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 277313 | 320.00 | 8/7/2025 12:00:00 AM | 9/1/2026 12:00:00 AM | 2025-08-13 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 25S | 27E | 24 | A | Land Details | |
| 25S | 27E | 24 | B | Land Details | |
| 25S | 27E | 24 | C | Land Details | |
| 25S | 27E | 24 | D | Land Details | |
| 25S | 27E | 24 | E | Land Details | |
| 25S | 27E | 24 | F | Land Details | |
| 25S | 27E | 24 | G | Land Details | |
| 25S | 27E | 24 | H | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support