| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Maverick Permian LLC | 741652 | 12/31/9999 12:00:00 AM | 0.90 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 12/20/1972 12:00:00 AM | 12/19/2027 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 770556 | Unavailable | 1/13/2026 12:00:00 AM | 12/20/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 17S | 33E | 26 | B | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support