| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Riley Permian Operating Company, LLC | 722196 | 12/31/9999 12:00:00 AM | 5.68 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 3/6/2023 12:00:00 AM | 3/5/2058 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 722196 | Unavailable | 3/6/2023 12:00:00 AM | 3/6/2023 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 19S | 27E | 11 | B | Land Details | |
| 19S | 27E | 11 | C | Land Details | |
| 19S | 27E | 11 | F | Land Details | |
| 19S | 27E | 11 | K | Land Details | |
| 19S | 27E | 11 | N | Land Details | |
| 19S | 27E | 11 | O | Land Details | |
| 19S | 27E | 14 | A | Land Details | |
| 19S | 27E | 14 | B | Land Details | |
| 19S | 27E | 14 | H | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support