Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
PUBLIC SERVICE COMPANY OF NM 173701 12/31/9999 12:00:00 AM 346.84 N/A
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 9/30/2020 12:00:00 AM 9/29/2055 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
173701 Unavailable 2/20/2025 12:00:00 AM 9/30/2020 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
02N 04E 2 1 Land Details
02N 05E 16 B Land Details
02N 05E 16 C Land Details
02N 05E 16 D Land Details
02N 05E 16 E Land Details
02N 05E 16 F Land Details
02N 05E 16 H Land Details
02N 05E 16 I Land Details
02N 05E 16 J Land Details
02N 05E 16 K Land Details
02N 05E 23 B Land Details
02N 05E 23 C Land Details
02N 05E 23 D Land Details
02N 05E 23 G Land Details
02N 05E 23 H Land Details
02N 05E 24 E Land Details
02N 05E 24 F Land Details
02N 05E 24 I Land Details
02N 05E 24 J Land Details
02N 05E 24 K Land Details
02N 05E 24 P Land Details
02N 06E 19 4 Land Details
02N 06E 19 N Land Details
02N 06E 20 J Land Details
02N 06E 20 K Land Details
02N 06E 20 N Land Details
02N 06E 20 O Land Details
02N 06E 21 P Land Details
02N 06E 22 J Land Details
02N 06E 22 K Land Details
02N 06E 22 M Land Details
02N 06E 22 N Land Details
02N 06E 22 O Land Details
02N 06E 22 P Land Details
02N 06E 23 M Land Details
02N 06E 23 N Land Details
02N 06E 25 A Land Details
02N 06E 25 B Land Details
02N 06E 25 C Land Details
02N 06E 25 D Land Details
02N 06E 25 E Land Details
02N 06E 25 I Land Details
02N 06E 25 J Land Details
02N 06E 25 K Land Details
02N 06E 25 L Land Details
02N 06E 25 M Land Details
02N 06E 25 N Land Details
02N 06E 26 A Land Details
02N 06E 26 B Land Details
02N 06E 26 C Land Details
02N 06E 26 D Land Details
02N 06E 26 F Land Details
02N 06E 26 G Land Details
02N 06E 26 H Land Details
02N 06E 27 A Land Details
02N 06E 27 B Land Details
02N 06E 27 C Land Details
02N 06E 27 D Land Details
02N 06E 28 A Land Details
02N 06E 28 B Land Details
02N 06E 28 C Land Details
02N 06E 28 E Land Details
02N 06E 28 F Land Details
02N 06E 28 L Land Details
02N 06E 29 C Land Details
02N 06E 29 D Land Details
02N 06E 29 F Land Details
02N 06E 29 G Land Details
02N 06E 29 H Land Details
02N 06E 29 I Land Details
02N 06E 29 J Land Details
02N 06E 29 O Land Details
02N 06E 29 P Land Details
02N 06E 30 A Land Details
02N 06E 30 B Land Details
02N 06E 30 C Land Details
02N 07E 30 1 Land Details
02N 07E 30 2 Land Details
02N 07E 30 3 Land Details
02N 07E 30 A Land Details
02N 07E 30 B Land Details
02N 07E 30 C Land Details
02N 07E 30 G Land Details
02N 07E 30 J Land Details
02N 07E 30 K Land Details
03N 09E 2 M Land Details
03N 09E 2 N Land Details
03N 09E 2 O Land Details
03N 09E 2 P Land Details
03N 10E 9 L Land Details
03N 10E 9 N Land Details
03N 10E 9 O Land Details
04N 11E 1 L Land Details
04N 11E 1 M Land Details
04N 11E 2 E Land Details
04N 11E 2 F Land Details
04N 11E 2 G Land Details
04N 11E 2 H Land Details
04N 11E 2 I Land Details
04N 11E 2 K Land Details
04N 11E 2 L Land Details
04N 11E 2 P Land Details
04N 11E 3 I Land Details
04N 11E 3 J Land Details
04N 11E 3 K Land Details
04N 11E 3 L Land Details
04N 11E 3 M Land Details
04N 11E 4 I Land Details
04N 11E 4 P Land Details
04N 11E 9 A Land Details
04N 11E 9 I Land Details
04N 11E 9 P Land Details
04N 11E 10 D Land Details
04N 11E 10 E Land Details
04N 11E 10 L Land Details
04N 11E 10 M Land Details
04N 11E 12 C Land Details
04N 11E 12 D Land Details
04N 11E 12 F Land Details
04N 11E 12 G Land Details
04N 11E 12 J Land Details
04N 11E 12 O Land Details
04N 11E 12 P Land Details
04N 12E 1 D Land Details
04N 12E 2 1 Land Details
04N 12E 2 2 Land Details
04N 12E 2 3 Land Details
04N 12E 2 4 Land Details
05N 12E 2 E Land Details
05N 12E 2 L Land Details
05N 12E 2 M Land Details
06N 12E 16 A Land Details
06N 12E 16 H Land Details
06N 12E 16 I Land Details
07N 11H 1 1 Land Details
08N 11E 1 1 Land Details
08N 11E 1 2 Land Details
08N 11E 1 3 Land Details
08N 11E 1 4 Land Details
08N 11E 1 I Land Details
08N 11E 1 L Land Details
08N 11E 1 P Land Details
08N 11E 2 4 Land Details
08N 11E 2 I Land Details
08N 11E 2 J Land Details
08N 11E 2 K Land Details
08N 11E 2 L Land Details
08N 11E 3 1 Land Details
08N 11E 3 2 Land Details
08N 11E 12 A Land Details
08N 11E 12 H Land Details
08N 11E 12 I Land Details
08N 11E 12 P Land Details
08N 11E 13 A Land Details
08N 11E 13 H Land Details
08N 11E 13 I Land Details
08N 11E 13 P Land Details
08N 11E 24 A Land Details
08N 11E 24 H Land Details
08N 11E 24 I Land Details
08N 11E 24 P Land Details
09N 11E 1 1 Land Details
09N 11E 1 2 Land Details
09N 11E 1 I Land Details
09N 11E 1 P Land Details
09N 11E 12 A Land Details
09N 11E 12 B Land Details
09N 11E 12 H Land Details
09N 11E 12 I Land Details
09N 11E 12 J Land Details
09N 11E 12 O Land Details
09N 11E 12 P Land Details
09N 11E 13 A Land Details
09N 11E 13 B Land Details
09N 11E 13 G Land Details
09N 11E 13 H Land Details
09N 11E 13 I Land Details
09N 11E 13 P Land Details
09N 11E 14 M Land Details
09N 11E 15 M Land Details
09N 11E 15 N Land Details
09N 11E 15 O Land Details
09N 11E 15 P Land Details
09N 11E 16 P Land Details
09N 11E 20 A Land Details
09N 11E 21 A Land Details
09N 11E 21 B Land Details
09N 11E 21 C Land Details
09N 11E 21 D Land Details
09N 11E 22 A Land Details
09N 11E 22 B Land Details
09N 11E 22 C Land Details
09N 11E 22 D Land Details
09N 11E 23 C Land Details
09N 11E 23 D Land Details
09N 11E 23 F Land Details
09N 11E 23 G Land Details
09N 11E 23 I Land Details
09N 11E 23 J Land Details
09N 11E 23 P Land Details
09N 11E 24 A Land Details
09N 11E 24 H Land Details
09N 11E 24 I Land Details
09N 11E 24 L Land Details
09N 11E 24 M Land Details
09N 11E 24 N Land Details
09N 11E 24 P Land Details
09N 11E 25 A Land Details
09N 11E 25 B Land Details
09N 11E 25 C Land Details
09N 11E 25 H Land Details
09N 11E 25 I Land Details
09N 11E 25 O Land Details
09N 11E 25 P Land Details
09N 11E 27 M Land Details
09N 11E 28 J Land Details
09N 11E 28 K Land Details
09N 11E 28 L Land Details
09N 11E 28 O Land Details
09N 11E 28 P Land Details
09N 11E 34 D Land Details
09N 11E 34 E Land Details
09N 11E 34 F Land Details
09N 11E 34 J Land Details
09N 11E 34 K Land Details
09N 11E 34 O Land Details
09N 11E 36 A Land Details
09N 11E 36 B Land Details
09N 11E 36 C Land Details
09N 11E 36 E Land Details
09N 11E 36 F Land Details
09N 11E 36 H Land Details
09N 11E 36 I Land Details
09N 11E 36 K Land Details
09N 11E 36 L Land Details
09N 11E 36 M Land Details
09N 11E 36 N Land Details
09N 11E 36 O Land Details
09N 11E 36 P Land Details
09N 12E 5 1 Land Details
09N 12E 5 2 Land Details
09N 12E 5 G Land Details
09N 12E 5 J Land Details
09N 12E 5 K Land Details
09N 12E 5 N Land Details
09N 12E 7 2 Land Details
09N 12E 7 F Land Details
09N 12E 7 G Land Details
09N 12E 7 H Land Details
09N 12E 8 C Land Details
09N 12E 8 D Land Details
09N 12E 8 E Land Details
09N 12E 8 F Land Details
09N 12E 18 4 Land Details
09N 12E 19 1 Land Details
09N 12E 19 B Land Details
09N 12E 19 C Land Details
09N 12E 19 G Land Details
09N 12E 19 J Land Details
09N 12E 19 O Land Details
10N 11E 13 A Land Details
10N 11E 13 H Land Details
10N 11E 13 I Land Details
10N 11E 13 P Land Details
10N 11E 24 A Land Details
10N 11E 24 H Land Details
10N 11E 24 I Land Details
10N 11E 24 P Land Details
10N 11E 25 A Land Details
10N 11E 25 H Land Details
10N 11E 25 I Land Details
10N 11E 25 P Land Details
10N 11E 36 A Land Details
10N 11E 36 H Land Details
10N 11E 36 I Land Details
10N 11E 36 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual