| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| OXY USA INC | 96694 | 12/31/9999 12:00:00 AM | 1107.92 | Held by Unit |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10 year lease 1967-1972 term 1/8th roy | 5/1/1971 12:00:00 AM | 5/1/1981 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Extended Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 96694 | 1923.83 | 4/2/2026 12:00:00 AM | 5/1/2027 12:00:00 AM | 2026-03-16 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24N | 31E | 1 | 1 | Land Details | |
| 24N | 31E | 1 | 2 | Land Details | |
| 24N | 31E | 1 | 3 | Land Details | |
| 24N | 31E | 1 | 4 | Land Details | |
| 24N | 31E | 1 | I | Land Details | |
| 24N | 31E | 1 | J | Land Details | |
| 24N | 31E | 1 | K | Land Details | |
| 24N | 31E | 1 | L | Land Details | |
| 24N | 31E | 1 | M | Land Details | |
| 24N | 31E | 1 | N | Land Details | |
| 24N | 31E | 1 | O | Land Details | |
| 24N | 31E | 1 | P | Land Details | |
| 24N | 31E | 5 | H | Land Details | |
| 24N | 31E | 5 | I | Land Details | |
| 24N | 31E | 5 | J | Land Details | |
| 24N | 31E | 5 | K | Land Details | |
| 24N | 31E | 5 | N | Land Details | |
| 24N | 31E | 12 | A | Land Details | |
| 24N | 31E | 12 | B | Land Details | |
| 24N | 31E | 12 | C | Land Details | |
| 24N | 31E | 12 | D | Land Details | |
| 24N | 31E | 12 | M | Land Details | |
| 24N | 31E | 12 | N | Land Details | |
| 24N | 31E | 12 | O | Land Details | |
| 24N | 31E | 12 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support