Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
CLINT HUGHES 211829 12/31/9999 12:00:00 AM 1480.00 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 10/1/1993 12:00:00 AM 9/30/2028 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
211829 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
23S 19E 36 A Land Details
23S 19E 36 B Land Details
23S 19E 36 C Land Details
23S 19E 36 D Land Details
23S 19E 36 E Land Details
23S 19E 36 F Land Details
23S 19E 36 G Land Details
23S 19E 36 H Land Details
23S 19E 36 I Land Details
23S 19E 36 J Land Details
23S 19E 36 K Land Details
23S 19E 36 L Land Details
23S 19E 36 M Land Details
23S 19E 36 N Land Details
23S 19E 36 O Land Details
23S 19E 36 P Land Details
23S 20E 32 A Land Details
23S 20E 32 B Land Details
23S 20E 32 C Land Details
23S 20E 32 D Land Details
23S 20E 32 E Land Details
23S 20E 32 F Land Details
23S 20E 32 G Land Details
23S 20E 32 H Land Details
23S 20E 32 I Land Details
23S 20E 32 J Land Details
23S 20E 32 K Land Details
23S 20E 32 L Land Details
23S 20E 32 M Land Details
23S 20E 32 N Land Details
23S 20E 32 O Land Details
23S 20E 32 P Land Details
24S 20E 7 P Land Details
24S 20E 8 M Land Details
24S 20E 8 N Land Details
24S 20E 8 O Land Details
24S 20E 8 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual