| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| ELA Red Cliff Ranch, LLC | 727536 | 12/31/9999 12:00:00 AM | 3511.54 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 10/1/1992 12:00:00 AM | 9/30/2027 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 727536 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 15N | 15W | 14 | I | Land Details | |
| 15N | 15W | 14 | J | Land Details | |
| 15N | 15W | 14 | K | Land Details | |
| 15N | 15W | 14 | L | Land Details | |
| 15N | 15W | 14 | M | Land Details | |
| 15N | 15W | 14 | N | Land Details | |
| 15N | 15W | 14 | O | Land Details | |
| 15N | 15W | 14 | P | Land Details | |
| 15N | 15W | 16 | I | Land Details | |
| 15N | 15W | 16 | J | Land Details | |
| 15N | 15W | 16 | K | Land Details | |
| 15N | 15W | 16 | L | Land Details | |
| 15N | 15W | 16 | M | Land Details | |
| 15N | 15W | 16 | N | Land Details | |
| 15N | 15W | 16 | O | Land Details | |
| 15N | 15W | 16 | P | Land Details | |
| 15N | 15W | 20 | 3 | Land Details | |
| 15N | 15W | 20 | 4 | Land Details | |
| 15N | 15W | 20 | A | Land Details | |
| 15N | 15W | 20 | H | Land Details | |
| 15N | 15W | 20 | I | Land Details | |
| 15N | 15W | 20 | J | Land Details | |
| 15N | 15W | 20 | O | Land Details | |
| 15N | 15W | 20 | P | Land Details | |
| 15N | 15W | 22 | C | Land Details | |
| 15N | 15W | 22 | D | Land Details | |
| 15N | 15W | 22 | E | Land Details | |
| 15N | 15W | 22 | F | Land Details | |
| 15N | 15W | 22 | I | Land Details | |
| 15N | 15W | 22 | J | Land Details | |
| 15N | 15W | 22 | K | Land Details | |
| 15N | 15W | 22 | L | Land Details | |
| 15N | 15W | 22 | M | Land Details | |
| 15N | 15W | 22 | N | Land Details | |
| 15N | 15W | 22 | O | Land Details | |
| 15N | 15W | 22 | P | Land Details | |
| 15N | 15W | 26 | C | Land Details | |
| 15N | 15W | 26 | D | Land Details | |
| 15N | 15W | 26 | E | Land Details | |
| 15N | 15W | 26 | F | Land Details | |
| 15N | 15W | 26 | K | Land Details | |
| 15N | 15W | 26 | L | Land Details | |
| 15N | 15W | 26 | M | Land Details | |
| 15N | 15W | 26 | N | Land Details | |
| 15N | 15W | 28 | A | Land Details | |
| 15N | 15W | 28 | B | Land Details | |
| 15N | 15W | 28 | C | Land Details | |
| 15N | 15W | 28 | D | Land Details | |
| 15N | 15W | 28 | E | Land Details | |
| 15N | 15W | 28 | F | Land Details | |
| 15N | 15W | 28 | G | Land Details | |
| 15N | 15W | 28 | H | Land Details | |
| 15N | 15W | 28 | K | Land Details | |
| 15N | 15W | 28 | L | Land Details | |
| 15N | 15W | 32 | 1 | Land Details | |
| 15N | 15W | 32 | 2 | Land Details | |
| 15N | 15W | 32 | 3 | Land Details | |
| 15N | 15W | 32 | 4 | Land Details | |
| 15N | 15W | 32 | A | Land Details | |
| 15N | 15W | 32 | B | Land Details | |
| 15N | 15W | 32 | G | Land Details | |
| 15N | 15W | 32 | H | Land Details | |
| 15N | 15W | 32 | I | Land Details | |
| 15N | 15W | 32 | J | Land Details | |
| 15N | 15W | 32 | O | Land Details | |
| 15N | 15W | 32 | P | Land Details | |
| 15N | 15W | 34 | A | Land Details | |
| 15N | 15W | 34 | B | Land Details | |
| 15N | 15W | 34 | G | Land Details | |
| 15N | 15W | 34 | H | Land Details | |
| 15N | 15W | 34 | I | Land Details | |
| 15N | 15W | 34 | J | Land Details | |
| 15N | 15W | 34 | K | Land Details | |
| 15N | 15W | 34 | L | Land Details | |
| 15N | 15W | 34 | M | Land Details | |
| 15N | 15W | 34 | N | Land Details | |
| 15N | 15W | 34 | O | Land Details | |
| 15N | 15W | 34 | P | Land Details | |
| 15N | 15W | 36 | A | Land Details | |
| 15N | 15W | 36 | B | Land Details | |
| 15N | 15W | 36 | C | Land Details | |
| 15N | 15W | 36 | D | Land Details | |
| 15N | 15W | 36 | E | Land Details | |
| 15N | 15W | 36 | F | Land Details | |
| 15N | 15W | 36 | G | Land Details | |
| 15N | 15W | 36 | H | Land Details | |
| 15N | 15W | 36 | I | Land Details | |
| 15N | 15W | 36 | J | Land Details | |
| 15N | 15W | 36 | K | Land Details | |
| 15N | 15W | 36 | L | Land Details | |
| 15N | 15W | 36 | M | Land Details | |
| 15N | 15W | 36 | N | Land Details | |
| 15N | 15W | 36 | O | Land Details | |
| 15N | 15W | 36 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support