Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
---|---|---|---|---|
TAIBAN LAND, LLC | 759016 | 12/31/9999 12:00:00 AM | 2240.00 | Non-Producing |
Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
---|---|---|---|---|---|
N/A | 10/1/1991 12:00:00 AM | 9/30/2026 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
---|---|---|---|---|
759016 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
---|---|---|---|---|---|
03N | 27E | 21 | A | Land Details | |
03N | 27E | 21 | B | Land Details | |
03N | 27E | 21 | G | Land Details | |
03N | 27E | 21 | H | Land Details | |
03N | 27E | 21 | I | Land Details | |
03N | 27E | 21 | J | Land Details | |
03N | 27E | 21 | O | Land Details | |
03N | 27E | 21 | P | Land Details | |
03N | 27E | 22 | A | Land Details | |
03N | 27E | 22 | B | Land Details | |
03N | 27E | 22 | C | Land Details | |
03N | 27E | 22 | D | Land Details | |
03N | 27E | 22 | E | Land Details | |
03N | 27E | 22 | F | Land Details | |
03N | 27E | 22 | G | Land Details | |
03N | 27E | 22 | H | Land Details | |
03N | 27E | 22 | I | Land Details | |
03N | 27E | 22 | J | Land Details | |
03N | 27E | 22 | K | Land Details | |
03N | 27E | 22 | L | Land Details | |
03N | 27E | 22 | M | Land Details | |
03N | 27E | 22 | N | Land Details | |
03N | 27E | 22 | O | Land Details | |
03N | 27E | 22 | P | Land Details | |
03N | 27E | 36 | A | Land Details | |
03N | 27E | 36 | B | Land Details | |
03N | 27E | 36 | C | Land Details | |
03N | 27E | 36 | D | Land Details | |
03N | 27E | 36 | E | Land Details | |
03N | 27E | 36 | F | Land Details | |
03N | 27E | 36 | G | Land Details | |
03N | 27E | 36 | H | Land Details | |
03N | 27E | 36 | I | Land Details | |
03N | 27E | 36 | J | Land Details | |
03N | 27E | 36 | K | Land Details | |
03N | 27E | 36 | L | Land Details | |
03N | 27E | 36 | M | Land Details | |
03N | 27E | 36 | N | Land Details | |
03N | 27E | 36 | O | Land Details | |
03N | 27E | 36 | P | Land Details | |
03N | 28E | 16 | A | Land Details | |
03N | 28E | 16 | B | Land Details | |
03N | 28E | 16 | C | Land Details | |
03N | 28E | 16 | D | Land Details | |
03N | 28E | 16 | E | Land Details | |
03N | 28E | 16 | F | Land Details | |
03N | 28E | 16 | G | Land Details | |
03N | 28E | 16 | H | Land Details | |
03N | 28E | 16 | I | Land Details | |
03N | 28E | 16 | J | Land Details | |
03N | 28E | 16 | K | Land Details | |
03N | 28E | 16 | L | Land Details | |
03N | 28E | 16 | M | Land Details | |
03N | 28E | 16 | N | Land Details | |
03N | 28E | 16 | O | Land Details | |
03N | 28E | 16 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support