Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
MATTHEW S. CHAVEZ 770902 12/31/9999 12:00:00 AM 1200.00 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 10/1/1989 12:00:00 AM 9/30/2029 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
770902 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
10N 12E 15 D Land Details
10N 12E 15 E Land Details
10N 12E 15 F Land Details
10N 12E 15 G Land Details
10N 12E 15 H Land Details
10N 12E 15 I Land Details
10N 12E 15 J Land Details
10N 12E 15 K Land Details
10N 12E 15 L Land Details
10N 12E 15 M Land Details
10N 12E 15 N Land Details
10N 12E 15 O Land Details
10N 12E 15 P Land Details
10N 12E 16 A Land Details
10N 12E 16 B Land Details
10N 12E 16 C Land Details
10N 12E 16 D Land Details
10N 12E 16 E Land Details
10N 12E 16 F Land Details
10N 12E 16 G Land Details
10N 12E 16 H Land Details
10N 12E 16 I Land Details
10N 12E 16 P Land Details
10N 12E 17 H Land Details
10N 12E 22 A Land Details
10N 12E 22 B Land Details
10N 12E 22 C Land Details
10N 12E 22 D Land Details
10N 12E 22 G Land Details
10N 12E 22 H Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual