Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
New Mexico Wind, LLC 719542 12/31/9999 12:00:00 AM 1159.40 N/A
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 4/15/2003 12:00:00 AM 4/14/2038 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
719542 Unavailable 10/30/2025 12:00:00 AM 12/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
05N 27E 2 2 Land Details
05N 27E 2 3 Land Details
05N 27E 2 4 Land Details
05N 27E 2 E Land Details
05N 27E 2 F Land Details
05N 27E 2 G Land Details
05N 27E 2 J Land Details
05N 27E 2 K Land Details
05N 27E 2 L Land Details
05N 27E 2 O Land Details
05N 27E 36 C Land Details
05N 27E 36 D Land Details
05N 27E 36 E Land Details
05N 27E 36 F Land Details
05N 27E 36 K Land Details
05N 27E 36 L Land Details
05N 27E 36 M Land Details
05N 27E 36 N Land Details
06N 27E 20 G Land Details
06N 27E 20 H Land Details
06N 27E 20 I Land Details
06N 27E 20 J Land Details
06N 27E 20 O Land Details
06N 27E 20 P Land Details
06N 27E 21 E Land Details
06N 27E 21 K Land Details
06N 27E 21 L Land Details
06N 27E 21 M Land Details
06N 27E 21 N Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual