Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
---|---|---|---|---|
801, LLC | 340318 | 12/31/9999 12:00:00 AM | 320.00 | Non-Producing |
Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
---|---|---|---|---|---|
file(5) year term, 1/5th royalty | 6/1/2025 12:00:00 AM | 6/1/2030 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
---|---|---|---|---|
340318 | 320.00 | 6/1/2025 12:00:00 AM | 6/1/2026 12:00:00 AM | 2025-05-20 |
Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
---|---|---|---|---|---|
15S | 32E | 21 | I | Land Details | |
15S | 32E | 21 | J | Land Details | |
15S | 32E | 21 | K | Land Details | |
15S | 32E | 21 | L | Land Details | |
15S | 32E | 21 | M | Land Details | |
15S | 32E | 21 | N | Land Details | |
15S | 32E | 21 | O | Land Details | |
15S | 32E | 21 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support