| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| BUCKEYE WATER, LLC | 341719 | 12/31/9999 12:00:00 AM | 280.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| file(5) year term, 1/5th royalty | 8/1/2024 12:00:00 AM | 8/1/2029 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 341719 | 280.00 | 7/3/2025 12:00:00 AM | 8/1/2026 12:00:00 AM | 2025-08-05 |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 14S | 38E | 9 | D | Land Details | |
| 14S | 38E | 9 | E | Land Details | |
| 14S | 38E | 9 | F | Land Details | |
| 14S | 38E | 9 | K | Land Details | |
| 14S | 38E | 9 | L | Land Details | |
| 14S | 38E | 9 | M | Land Details | |
| 14S | 38E | 9 | N | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support