| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Plains Oryx Permian Basin Pipeline LLC | 763404 | 12/31/9999 12:00:00 AM | 3.71 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 1/7/2026 12:00:00 AM | 1/6/2061 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 763404 | Unavailable | 12/11/2025 12:00:00 AM | 1/7/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 19S | 35E | 35 | M | Land Details | |
| 19S | 35E | 35 | N | Land Details | |
| 20S | 35E | 2 | 1 | Land Details | |
| 20S | 35E | 2 | 2 | Land Details | |
| 20S | 35E | 2 | 3 | Land Details | |
| 20S | 35E | 2 | H | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support