| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Matador Production Company | 701312 | 12/31/9999 12:00:00 AM | 8.19 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 2/4/2026 12:00:00 AM | 2/3/2061 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 701312 | Unavailable | 10/27/2025 12:00:00 AM | 2/4/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 18S | 28E | 24 | E | Land Details | |
| 18S | 28E | 24 | F | Land Details | |
| 18S | 28E | 24 | K | Land Details | |
| 18S | 28E | 24 | N | Land Details | |
| 18S | 28E | 25 | B | Land Details | |
| 18S | 28E | 25 | C | Land Details | |
| 18S | 28E | 25 | G | Land Details | |
| 18S | 28E | 25 | H | Land Details | |
| 18S | 29E | 30 | 2 | Land Details | |
| 18S | 29E | 30 | F | Land Details | |
| 18S | 29E | 30 | J | Land Details | |
| 18S | 29E | 30 | K | Land Details | |
| 18S | 29E | 30 | O | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support