| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| E.N.M.R. Telephone Cooperative | 740910 | 12/31/9999 12:00:00 AM | 4.37 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 2/9/2026 12:00:00 AM | 2/8/2061 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 740910 | Unavailable | 8/5/2025 12:00:00 AM | 2/9/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 11N | 14E | 1 | I | Land Details | |
| 11N | 14E | 1 | P | Land Details | |
| 11N | 14E | 12 | A | Land Details | |
| 11N | 14E | 12 | B | Land Details | |
| 11N | 14E | 12 | G | Land Details | |
| 11N | 14E | 12 | J | Land Details | |
| 11N | 14E | 12 | N | Land Details | |
| 11N | 14E | 12 | O | Land Details | |
| 11N | 14E | 13 | 4 | Land Details | |
| 11N | 14E | 13 | C | Land Details | |
| 11N | 14E | 13 | E | Land Details | |
| 11N | 14E | 13 | F | Land Details | |
| 11N | 14E | 13 | L | Land Details | |
| 11N | 15E | 16 | D | Land Details | |
| 11N | 15E | 16 | E | Land Details | |
| 11N | 15E | 16 | L | Land Details | |
| 11N | 15E | 16 | M | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support