Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
Enterprise Delaware Basin Treating, LLC 763620 12/31/9999 12:00:00 AM 29.42 N/A
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 11/18/2025 12:00:00 AM 11/17/2060 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
763620 Unavailable 7/28/2025 12:00:00 AM 11/18/2025 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
21S 33E 1 16 Land Details
21S 33E 1 8 Land Details
21S 33E 1 9 Land Details
21S 33E 1 I Land Details
21S 33E 1 N Land Details
21S 33E 1 O Land Details
21S 33E 1 P Land Details
21S 33E 11 A Land Details
21S 33E 11 H Land Details
21S 33E 11 I Land Details
21S 33E 11 P Land Details
21S 33E 12 C Land Details
21S 33E 12 D Land Details
21S 33E 13 D Land Details
21S 33E 13 E Land Details
21S 33E 13 F Land Details
21S 33E 13 K Land Details
21S 33E 13 N Land Details
21S 33E 13 O Land Details
21S 33E 14 A Land Details
21S 33E 24 A Land Details
21S 33E 24 B Land Details
21S 34E 6 11 Land Details
21S 34E 6 3 Land Details
21S 34E 6 5 Land Details
21S 34E 6 6 Land Details
21S 34E 17 M Land Details
21S 34E 19 1 Land Details
21S 34E 19 2 Land Details
21S 34E 19 3 Land Details
21S 34E 19 4 Land Details
21S 34E 19 I Land Details
21S 34E 19 J Land Details
21S 34E 19 N Land Details
21S 34E 19 O Land Details
21S 34E 20 D Land Details
21S 34E 20 E Land Details
21S 34E 20 F Land Details
21S 34E 20 K Land Details
21S 34E 20 L Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual