| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| FRONTIER FIELD SERVICES, LLC | 224872 | 12/31/9999 12:00:00 AM | 10.75 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 4/2/2025 12:00:00 AM | 4/1/2060 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 224872 | Unavailable | 2/3/2025 12:00:00 AM | 4/2/2025 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 17S | 28E | 21 | M | Land Details | |
| 17S | 28E | 21 | N | Land Details | |
| 17S | 28E | 27 | B | Land Details | |
| 17S | 28E | 27 | C | Land Details | |
| 17S | 28E | 27 | D | Land Details | |
| 17S | 28E | 28 | A | Land Details | |
| 17S | 28E | 28 | B | Land Details | |
| 17S | 28E | 28 | C | Land Details | |
| 17S | 28E | 28 | D | Land Details | |
| 17S | 28E | 29 | A | Land Details | |
| 17S | 28E | 29 | B | Land Details | |
| 17S | 28E | 29 | C | Land Details | |
| 17S | 28E | 29 | D | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support