| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Lea Midstream, LLC | 759983 | 12/31/9999 12:00:00 AM | 11.85 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 2/14/2025 12:00:00 AM | 2/13/2060 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 759983 | Unavailable | 2/14/2025 12:00:00 AM | 2/14/2025 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 19S | 34E | 10 | O | Land Details | |
| 19S | 34E | 10 | P | Land Details | |
| 19S | 34E | 11 | M | Land Details | |
| 19S | 34E | 13 | A | Land Details | |
| 19S | 34E | 13 | B | Land Details | |
| 19S | 34E | 13 | C | Land Details | |
| 19S | 34E | 13 | D | Land Details | |
| 19S | 34E | 14 | A | Land Details | |
| 19S | 34E | 14 | B | Land Details | |
| 19S | 34E | 14 | C | Land Details | |
| 19S | 34E | 14 | D | Land Details | |
| 19S | 35E | 18 | 1 | Land Details | |
| 19S | 35E | 18 | C | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support