Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
WaterBridge Stateline, LLC 742315 12/31/9999 12:00:00 AM 37.68 N/A
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 12/5/2024 12:00:00 AM 12/4/2059 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
742315 Unavailable 9/25/2024 12:00:00 AM 12/5/2024 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
21S 34E 20 F Land Details
21S 34E 20 G Land Details
21S 34E 20 J Land Details
21S 34E 20 O Land Details
21S 34E 29 A Land Details
21S 34E 29 B Land Details
21S 34E 29 H Land Details
21S 34E 29 I Land Details
21S 34E 29 P Land Details
21S 34E 32 A Land Details
21S 34E 33 D Land Details
21S 34E 33 E Land Details
21S 34E 33 L Land Details
21S 34E 33 M Land Details
22S 34E 16 A Land Details
22S 34E 16 B Land Details
22S 34E 16 C Land Details
22S 34E 16 F Land Details
22S 34E 16 K Land Details
22S 34E 16 L Land Details
22S 34E 16 M Land Details
22S 34E 16 N Land Details
22S 34E 27 C Land Details
22S 34E 27 I Land Details
22S 34E 27 J Land Details
22S 34E 27 P Land Details
22S 34E 34 H Land Details
22S 34E 34 I Land Details
22S 34E 34 P Land Details
22S 34E 35 D Land Details
22S 34E 35 E Land Details
23S 34E 3 1 Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual