| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Enterprise Field Services, LLC | 756103 | 12/31/9999 12:00:00 AM | 9.80 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 2/13/2025 12:00:00 AM | 2/12/2060 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 756103 | Unavailable | 2/14/2025 12:00:00 AM | 2/13/2025 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 23S | 26E | 3 | 4 | Land Details | |
| 23S | 26E | 3 | E | Land Details | |
| 23S | 26E | 3 | K | Land Details | |
| 23S | 26E | 3 | L | Land Details | |
| 23S | 26E | 3 | N | Land Details | |
| 23S | 26E | 10 | C | Land Details | |
| 23S | 26E | 10 | F | Land Details | |
| 23S | 26E | 10 | I | Land Details | |
| 23S | 26E | 10 | J | Land Details | |
| 23S | 26E | 10 | K | Land Details | |
| 23S | 26E | 10 | O | Land Details | |
| 23S | 26E | 11 | K | Land Details | |
| 23S | 26E | 11 | L | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support