| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Mewbourne Oil Company | 744666 | 12/31/9999 12:00:00 AM | 0.28 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 12/2/2024 12:00:00 AM | 12/1/2059 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 744666 | Unavailable | 6/3/2024 12:00:00 AM | 12/2/2024 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 18S | 29E | 36 | 1 | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support