| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EOG RESOURCES, INC. | 739326 | 12/31/9999 12:00:00 AM | 12.60 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 9/4/2024 12:00:00 AM | 9/3/2059 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 739326 | Unavailable | 4/12/2024 12:00:00 AM | 9/4/2024 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24S | 27E | 26 | L | Land Details | |
| 24S | 27E | 26 | M | Land Details | |
| 24S | 27E | 27 | I | Land Details | |
| 24S | 27E | 27 | P | Land Details | |
| 24S | 27E | 34 | A | Land Details | |
| 24S | 27E | 34 | H | Land Details | |
| 24S | 27E | 34 | I | Land Details | |
| 24S | 27E | 34 | P | Land Details | |
| 25S | 27E | 2 | 4 | Land Details | |
| 25S | 27E | 2 | E | Land Details | |
| 25S | 27E | 2 | M | Land Details | |
| 25S | 27E | 3 | 1 | Land Details | |
| 25S | 27E | 3 | H | Land Details | |
| 25S | 27E | 3 | I | Land Details | |
| 25S | 27E | 3 | P | Land Details | |
| 25S | 27E | 10 | I | Land Details | |
| 25S | 27E | 11 | D | Land Details | |
| 25S | 27E | 11 | E | Land Details | |
| 25S | 27E | 11 | L | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support