| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EL PASO ELECTRIC COMPANY | 307733 | 12/31/9999 12:00:00 AM | 1.15 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 7/8/2020 12:00:00 AM | 7/7/2055 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 307733 | Unavailable | 12/6/2019 12:00:00 AM | 7/8/2020 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 26S | 02E | 36 | 5 | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support