| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| XTO Holdings, LLC | 712459 | 12/31/9999 12:00:00 AM | 0.11 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 12/18/2018 12:00:00 AM | 12/17/2053 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 712459 | Unavailable | 10/3/2018 12:00:00 AM | 12/18/2018 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 23S | 30E | 19 | 2 | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support