| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Oryx Gas Gathering Services, LLC | 728321 | 12/31/9999 12:00:00 AM | 5.04 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 7/2/2014 12:00:00 AM | 7/1/2049 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 728321 | Unavailable | 8/30/2021 12:00:00 AM | 7/1/2049 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 18S | 36E | 8 | B | Land Details | |
| 18S | 36E | 8 | G | Land Details | |
| 18S | 36E | 8 | I | Land Details | |
| 18S | 36E | 8 | J | Land Details | |
| 18S | 36E | 9 | M | Land Details | |
| 18S | 36E | 9 | N | Land Details | |
| 18S | 36E | 9 | O | Land Details | |
| 18S | 36E | 16 | A | Land Details | |
| 18S | 36E | 16 | B | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support