| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EL PASO FIELD SERVICES CO | 154092 | 12/31/9999 12:00:00 AM | 9.44 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 2/25/1998 12:00:00 AM | 2/24/2033 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 154092 | Unavailable | 2/25/1998 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 29N | 08W | 2 | 4 | Land Details | |
| 30N | 08W | 36 | A | Land Details | |
| 30N | 08W | 36 | E | Land Details | |
| 30N | 08W | 36 | F | Land Details | |
| 30N | 08W | 36 | G | Land Details | |
| 30N | 08W | 36 | H | Land Details | |
| 30N | 08W | 36 | L | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support