| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EOTT ENERGY OPERATING L.P. | 127693 | 12/31/9999 12:00:00 AM | 0.36 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 11/30/1995 12:00:00 AM | 11/29/2030 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 127693 | Unavailable | 11/10/1995 12:00:00 AM | 11/29/2030 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 25S | 34E | 8 | M | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support