| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Versado Gas Processors, LLC | 702153 | 12/31/9999 12:00:00 AM | 3.02 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 4/9/2026 12:00:00 AM | 4/8/2061 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 702153 | Unavailable | 12/19/1991 12:00:00 AM | 4/9/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 21S | 36E | 34 | H | Land Details | |
| 21S | 36E | 34 | I | Land Details | |
| 21S | 36E | 34 | J | Land Details | |
| 21S | 36E | 34 | O | Land Details | |
| 21S | 36E | 35 | D | Land Details | |
| 21S | 36E | 35 | E | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support