| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| PENASCO VALLEY TELE COOP INC | 98024 | 12/31/9999 12:00:00 AM | 13.84 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 3/24/1982 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 98024 | Unavailable | 3/24/1982 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 19S | 15E | 36 | A | Land Details | |
| 19S | 15E | 36 | B | Land Details | |
| 19S | 15E | 36 | E | Land Details | |
| 19S | 15E | 36 | F | Land Details | |
| 19S | 15E | 36 | G | Land Details | |
| 19S | 16E | 32 | D | Land Details | |
| 20S | 15E | 30 | 4 | Land Details | |
| 20S | 15E | 30 | H | Land Details | |
| 20S | 15E | 30 | J | Land Details | |
| 20S | 15E | 30 | K | Land Details | |
| 20S | 15E | 30 | M | Land Details | |
| 20S | 15E | 30 | N | Land Details | |
| 20S | 16E | 32 | D | Land Details | |
| 20S | 16E | 32 | E | Land Details | |
| 20S | 16E | 32 | L | Land Details | |
| 20S | 16E | 32 | M | Land Details | |
| 21S | 14E | 2 | 3 | Land Details | |
| 21S | 14E | 2 | 4 | Land Details | |
| 21S | 14E | 2 | C | Land Details | |
| 21S | 14E | 2 | D | Land Details | |
| 21S | 16E | 18 | B | Land Details | |
| 21S | 16E | 18 | G | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support