| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EL PASO FIELD SERVICES COMPANY | 174517 | 12/31/9999 12:00:00 AM | 10.05 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 12/20/1976 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 174517 | Unavailable | 12/20/1976 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 19S | 28E | 6 | 3 | Land Details | |
| 19S | 28E | 6 | F | Land Details | |
| 19S | 28E | 6 | K | Land Details | |
| 19S | 28E | 6 | N | Land Details | |
| 19S | 28E | 6 | O | Land Details | |
| 19S | 28E | 7 | B | Land Details | |
| 19S | 28E | 7 | C | Land Details | |
| 19S | 28E | 7 | F | Land Details | |
| 19S | 28E | 7 | G | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support