| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| DCP Operating Company, LP | 704929 | 12/31/9999 12:00:00 AM | 1.82 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10/3/1974 12:00:00 AM | 10/3/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 704929 | Unavailable | 10/3/1974 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 21S | 26E | 16 | N | Land Details | |
| 21S | 26E | 21 | C | Land Details | |
| 21S | 26E | 21 | F | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support